VoIP SOFTPHONES
VoIPVoice offers a range of provisionable Softphone licenses, which combine video, presence and messaging to provide a true Unified Communications (UC) experience across both fixed and mobile networks. We offer a fully featured client with support for HD video, the G729 audio codec and Microsoft Outlook integration as standard.
Featuring the same easy to use interface across all platforms, the Bria and SessionTalk Softphones provided VoIPVoice are compatible with Apple, Windows or Android devices. To simplify your deployments, the Bria licenses for example can be purchased for a variety of devices.
All you need to do is select and subscribe to your required license, then complete the setup with your device’s SIP settings provided by VoIPVoice and you’re good to go!
We offer a range of licenses tailored to the individual needs of each end-user. Available licenses include:
- Bria Single Mobile Device or User
- Bria Custom number of devices Plan
- Bria Single Desktop Device
- Bria Custom number of Desktop devices
- Bria Basic & Standard User-based Bundles (up to 4 devices)
- Bria Basic & Standard User-based Bundles (Custom number of Users/Devices)
- SessionTalk Single User | Single Smartphone (Residential oriented)
Bria Softphones: Most suitable for all our customers, whether they are businesses, residential customers or individuals.
DEVICE LICENSES | USER LICENSES | |||||||
---|---|---|---|---|---|---|---|---|
Single Device Plans | Custom Device Plans | Single User Plans | Custom User Plans | |||||
Features | Mobile | Desktop | Mobile | Desktop | Basic | Standard | Basic | Standard |
User(s) | 1 | 1 | Custom | Custom | 1 | 1 | Custom | Custom |
Device(s) | 1 | 1 | Custom | Custom | 4 | 4 | Custom | Custom |
Compatible with Mac & Windows | ||||||||
Compatible with iOS & Android | ||||||||
Push notifications | ||||||||
Standard Telephony Features | ||||||||
Advanced Telephony Features | ||||||||
Hosted messaging, presence & directory service | ||||||||
Hosted Collaboration Features (Conf. Calls, Screen share, etc.) | ||||||||
For ‘Headsets’, visit Store | ||||||||
Rolling Monthly | £2.78 | £3.90 | RFQ | RFQ | £5.14 | £5.73 | RFQ | RFQ |
Add to Basket | Add to Basket | Quote | Quote | Add to Basket | Add to Basket | Quote | Quote |
SessionTalk Softphone - Most suitable for our residential customers.
Features | Single User | Single Device |
---|---|
Number of User(s) | 1 |
Number of Device(s) | 1 |
Compatible with Mac & Windows Devices | NO |
Compatible with iOS and Android Devices | YES |
Push notifications | YES |
Standard telephony features | YES |
Advanced telephony features | NO |
Rolling Monthly | £1.95 |
ADD TO BASKET |