VoIPVoice Referral & Commission Tracker
Cycle: Current Month
Monthly Active Referrals
2
Next Bill Discount
100% OFF
Deferred to Next Month
1
Recent Referrals Status
| Date | Referred Subscriber | Status | Reward Allocation |
|---|---|---|---|
| 12 Jul 2026 | J. Smith (Res) | Active | 50% Discount (Applied) |
| 18 Jul 2026 | A. Taylor (Res) | Active | 50% Discount (Applied - 100% Total) |
| 25 Jul 2026 | M. Davies (Res) | Active | Deferred to Next Billing Cycle |
💡 Earning Cap Notice: Residential accounts earn up to 100% off per month. Extra referrals automatically defer to earn you future discounts. Want uncapped payouts for 3+ referrals? Ask our team about becoming a VoIPVoice Reseller Partner.
Total Active Accounts
14
Pending Payout
£245.00
Lifetime Commission Earned
£1,850.00
Commission Ledger & Tracking
| Client Name | Commission Structure | Monthly Value | Status / Duration | Your Payout |
|---|---|---|---|---|
| Apex Logistics Ltd | Lifetime (Active) | £120.00/mo | Active (Month 8) | £12.00 / mo |
| Barton & Sons | 12 Months | £85.00/mo | Month 4 of 12 | £8.50 / mo |
| High Street Dental | One-Time Bounty | £45.00/mo | Completed | £90.00 (Paid) |
ℹ️ Payout Schedule: Sales representative payouts are calculated on the last calendar day of the month and disbursed via direct bank transfer on the 5th business day of the following month.
