ID | Broadband Products Available | Prices /month |
---|---|---|
675290 | FTTC 40/10 Unlimited [12 Month Contract] | £19.50 |
675291 | FTTC 80/20 Unlimited [12 Month Contract] | £22.10 |
675304 | G.Fast 160/30 Unlimited [12 Month Contract] | £33.80 |
675305 | G.Fast 330/50 Unlimited [12 Month Contract] | £39.95 |
675306 | FTTP 550/75 Unlimited (12 Month Contract) | £45.50 |
675308 | SOGEA 40/10 (12 Month Contract) | £29.95 |
675309 | SOGEA 80/20 (12 Month Contract) | £29.95 |
ID | Broadband Services and Options | One-off Fees |
675317 | FTTC Connection | £70.20 |
675318 | FTTC Order Cancellation | £6.50 |
675319 | FTTC Migration | £70.20 |
675320 | FTTC Product Migration | £14.30 |
675321 | FTTC Reverse Migration | £52.00 |
675321 | FTTC Reverse Migration | £52.00 |
675322 | FTTC Cease | £41.60 |
675323 | FTTC Modify Upstream Rate | £14.30 |
675324 | FTTC Modify | £16.25 |
675325 | FTTC CPE Replacement | £39.00 |
675326 | FTTC Managed Installation | £4.95 |
675327 | FTTC Base Module | £4.95 |
675328 | FTTC Device Reconnection | £4.95 |
675329 | FTTC Missed/Repeat Appointment | £4.95 |
675335 | Additional Data Transfer 1GB | £4.95 |
675338 | FTTC LLU Migration | £70.20 |
675342 | FTTP Connection | £9.99 |
675343 | FTTC Fast Track | £260.00 |
675347 | FTTP Cease | £41.60 |
675348 | Upgrade ADSL to FTTC | £70.20 |
675349 | Early Cease | £19.99 |
675350 | FTTP Product Migration | £9.99 |
675351 | FTTP Migration | £9.99 |
675353 | TTB FTTC 1 Month Connection | £65.00 |
675354 | TTB FTTC Regrade Charge | £16.25 |
675357 | FTTC Connection – Market | £70.20 |
675358 | FTTC Migration – Market B | £70.20 |
675360 | FTTC LLU Migration – Market B | £70.20 |
675361 | FTTC Product Migration – Market B | £14.30 |
675362 | FTTP Connection – Market B | £9.99 |
675363 | FTTP Migration – Market B | £9.99 |
675364 | FTTP Product Migration – Market B | £9.99 |
675367 | G.Fast Connection | £126.10 |
675368 | G.Fast Migration | £126.10 |
675369 | G.Fast Product Migration | £14.30 |
675370 | FTTP Connection 500 / 1000 Mbps | £656.50 |
675371 | TTB G.Fast Connection | £126.10 |
675372 | TTB G.Fast Migration | £4.95 |
675373 | TTB G.Fast Product Migration | £14.30 |
675374 | TTB G.Fast Modem | £9.99 |
675375 | Site Visit – Premium | £65.00 |
675376 | SOGEA Modify Charge | £15.60 |
675377 | SOGEA Cease | £41.60 |
675381 | SOGEA New Line Provide (Engineer Install at Premises) | £126.88 |
675382 | SOGEA – Fibre to SOGEA transfer (install at cabinet Same premise; including start of a stopped line) |
£11.08 |
675383 | SOGEA Provide (Install at premise; tech modify non tech modify fibre to SOGEA transfer) |
£115.18 |
675384 | SOGEA – Connection ADSL to SOGEA transfer (install at cabinet same premise) |
£72.75 |